<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate &#124; Miami Waterfront Real Estate &#124; Miami Beach Real Estate &#124; Miami Luxury Real Estate</title>
	<atom:link href="http://e-miamirealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-miamirealestate.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Jul 2011 20:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Miami Condo Development Continues To Attract British Nationals And Other Foreign Buyers</title>
		<link>http://e-miamirealestate.com/miami-condo-development-continues-to-attract-british-nationals-and-other-foreign-buyers/</link>
		<comments>http://e-miamirealestate.com/miami-condo-development-continues-to-attract-british-nationals-and-other-foreign-buyers/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biscayne Corridor]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Marquis]]></category>
		<category><![CDATA[Marquis Residences]]></category>
		<category><![CDATA[Miami Condos]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=921</guid>
		<description><![CDATA[There  have been recent reports of numerous British nationals making condo  property purchases at a major Miami condominium establishment in  Downtown Miami called the Marquis Residences.
The  condo developers have recently managed to boost their marketing  approach in an attempt&#8230;]]></description>
			<content:encoded><![CDATA[<p>There  have been recent reports of numerous British nationals making condo  property purchases at a major Miami condominium establishment in  Downtown Miami called the <a title="Marquis" href="http://miamirealestateinc.com/condomap/Marquis/MARQUIS/33132/1100/BISCAYNE+BLVD"><strong>Marquis Residences</strong></a>.</p>
<p>The  condo developers have recently managed to boost their marketing  approach in an attempt to further attract real estate buyers from  foreign countries.</p>
<p>With  more than 70% of their properties sold – consisting mostly of  one-bedroom and four-bedroom homes – the developers, Africa-Israel USA,  are left with two bedroom and three bedroom condos to sell to interested  buyers starting at £370,000 which is approximately $593,887.</p>
<p>Because  of the global recession taking place, and with the US dollar weakening,  the condo sales took a big setback and most developers are still trying  to bounce back from a series of financial crises. Foreign buyers on the  other hand have taken advantage of the affordable home properties and  the good exchange rate from their currency to US Dollars, which have led  the developers to take a big gain against its competitors.</p>
<p>With  purchases coming from various countries including China, Singapore,  Iran, Africa, Venezuela, Ecuador, Columbia, Mexico, Turkey, Spain,  Greece and UK, it has been made apparent that having real estate  contacts from European countries and South America proves to be a  substantial component to condo developers’ success.</p>
<p>Available Listings</p>
<h2><a title="Marquis" href="http://miamirealestateinc.com/condomap/Marquis/MARQUIS/33132/1100/BISCAYNE+BLVD">Marquis Biscayne Corridor Condos</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/miami-condo-development-continues-to-attract-british-nationals-and-other-foreign-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Market is Being Salvaged by the Brazilians</title>
		<link>http://e-miamirealestate.com/miami-real-estate-market-is-being-salvaged-by-the-brazilians/</link>
		<comments>http://e-miamirealestate.com/miami-real-estate-market-is-being-salvaged-by-the-brazilians/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=918</guid>
		<description><![CDATA[It seems odd that Florida’s real estate market is getting a boost on its market in large part because the Brazilians have taken notice of it. Sure we all know that Brazil’s upper middle class have been involved in buying&#8230;]]></description>
			<content:encoded><![CDATA[<div>It seems odd that <a title="Florida real estate" href="http://miamirealestateinc.org">Florida’s real estate</a> market is getting a boost on its market in large part because the Brazilians have taken notice of it. Sure we all know that Brazil’s upper middle class have been involved in buying properties since the 90’s in Miami and Orlando, but with high interest rates and high taxes, it forced them to lay low for a while. A Folha de Sao Paulo study revealed that the middle class is buying up Florida properties, mainly in Miami, thanks to a strong currency, and more spending power than they have had in a generation.<br />
It is indeed true Miami’s improving real estate market is due mainly to Brazil’s rising GDP, according to the Association of Foreign Real Estate Investors.  Terra Blanca, CEO of Blanca Commercial Real Estate said to Real Estate Journal Online last week that, “Wealth creation in Brazil is now starting to look for cross-border opportunities, and Miami certainly is a natural.”<br />
Overstocked, that is what AFIRE said about the Greater Downtown <a title="Miami Condos" href="http://miamirealestateinc.org">Miami’s condo</a> supply. And with real estate prices are rising in Brazil, and still declining in South Florida. It is reported that South Florida, and Miami especially, could come to depend on attracting foreign buyers like Brazilians while the US job market, and US incomes, continue to hobble along.<br />
Noted that 70% of the 1,004 Brazilians surveyed said they would be putting money to work overseas this year. The average within the emerging markets surveyed was 62% that is according to a recent Franklin Templeton survey of foreign investors. As reported Miami is known to be ranked 8th for foreign investment in real estate, a good standing nonetheless, but with the Brazilians doing their work they could climb on the top 5 soon enough.</div>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/miami-real-estate-market-is-being-salvaged-by-the-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Pending Home Sales Seeing Improvement This 2011</title>
		<link>http://e-miamirealestate.com/miami-pending-home-sales-seeing-improvement-this-2011/</link>
		<comments>http://e-miamirealestate.com/miami-pending-home-sales-seeing-improvement-this-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=913</guid>
		<description><![CDATA[January 2011 figures yield a positive turnout in the South Florida real estate market. Figures supplied by the Associate of Realtors in Miami, backed by Southeast Florida Multiple Listing Service (SEFMLS), pending home sales in the city shows a positive&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-miamirealestate.com/wp-content/uploads/2011/01/sold-sign-home-web.jpg"><img class="alignleft size-medium wp-image-916" title="sold-sign-home-web" src="http://e-miamirealestate.com/wp-content/uploads/2011/01/sold-sign-home-web-300x200.jpg" alt="" width="300" height="200" /></a>January 2011 figures yield a positive turnout in the South Florida real estate market. Figures supplied by the Associate of Realtors in Miami, backed by Southeast Florida Multiple Listing Service (SEFMLS), pending home sales in the city shows a positive growth of 28% compared to last year’s figures.</p>
<p>Real estate experts voice out their comment regarding the sudden improvement in the local real estate market; establishing the improvement due to the recent price drop of many real estate properties, especially condominiums, in the <a href="http://miamirealestateinc.org">South Florida real estate market</a>, as well as the popularity of the location to foreign investors.</p>
<p>Figures show that Miami condominiums define a major percentage in the pending home sales growth this year – 37% increase compared to last year’s data, and a positive 3.3% since last month. Single family homes also show an increase of 1.4 percent compared to data from December 2010.</p>
<p>Housing inventory in the South Florida real estate market continues to drop as pending home sales and closings continue to rise. Real estate experts believe that the continuous drop in home inventory may speed up the recovery of the local housing market – bringing prices to its normal value as compared to the major price drop suffered by the local market since the economic crisis that hit the US a few years back. An 8% housing inventory drop is seen since the start of 2011, which brings to a total of 47% since 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/miami-pending-home-sales-seeing-improvement-this-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Market Showing Signs Of Recovery</title>
		<link>http://e-miamirealestate.com/us-real-estate-market-showing-signs-of-recovery/</link>
		<comments>http://e-miamirealestate.com/us-real-estate-market-showing-signs-of-recovery/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[US Real Estate]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=907</guid>
		<description><![CDATA[Experts in the US housing market revealed to the public that the state of the market is on a fragile road to recovery. As of August 2010, there is a slight increase in housing projects all over the country –&#8230;]]></description>
			<content:encoded><![CDATA[<p>Experts in the US housing market revealed to the public that the state of the market is on a fragile road to recovery. As of August 2010, there is a slight increase in housing projects all over the country – showing a 3.9 percent increase that boosted the figures to 550,000 from October’s figure of 534,000.</p>
<p><img class="alignleft size-medium wp-image-908" title="housing-market" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/housing-market-300x213.jpg" alt="" width="300" height="213" /></p>
<p>There was a slight increase in housing acquisition, mostly local homebuyers in the early months of 2010 due to the extension of the $8,000 tax credit issued by the government. The slight increase in housing demand went down again afterwards. However, real estate market experts are still enthusiastic on the US housing recovery as borrowing costs and home prices are lowered to entice more buyers.</p>
<p>The sudden drop in housing prices also attracted the interest of foreign buyers to take advantage of the economic depression to acquire more residential properties. Foreign investors are on the look-out for distressed and foreclosed properties that are cheaper, especially in popular locations, like <a title="Miami Beach" href="http://miamirealestateinc.org/content/Miami-Beach">Miami Beach</a> and <a title="South Beach" href="http://miami.condofinder.org">South Beach</a> in Florida.</p>
<p>Though many see the 3.9 percent increase in housing development as a recovery, there are others that still maintain a neutral stance in the market’s future. Experts all agree that the high number of foreclosure and the unemployed status of many US residents might cripple the recovery process – taking years instead of months before the housing figures are deemed safe.</p>
<p>In conclusion, the US housing market’s recovery is indeed slow but the figures are far better compared to the last two years. experts are looking forward to the possibility of further recovery of the local real estate market this coming 2011 though many predict that the most significant change would be visible in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/us-real-estate-market-showing-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Eye Florida Real Estate For Bargain Deals</title>
		<link>http://e-miamirealestate.com/foreign-investors-eye-florida-real-estate-for-bargain-deals/</link>
		<comments>http://e-miamirealestate.com/foreign-investors-eye-florida-real-estate-for-bargain-deals/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=905</guid>
		<description><![CDATA[Foreign investors are eyeing Florida real estate with interest as home prices continue to drop. Statistics show that there is a steady increase of home acquisition from foreign buyers, majority from Europe and Latin America – taking advantage of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Foreign investors are eyeing <a title="Florida Real Estate" href="http://realestateup.com">Florida real estate</a> with interest as home prices continue to drop. Statistics show that there is a steady increase of home acquisition from foreign buyers, majority from Europe and Latin America – taking advantage of the low home prices for possible profit in the future.</p>
<p>Foreign investors are looking into the acquisition by delving into the local foreclosure market with home prices ranging from $50,000 to $100,000, especially in areas like Miami Beach and South Beach.</p>
<p>Experts believe that the contribution of foreign investors put a stop to the further depression in the Florida real estate market. As the number of unemployed and property foreclosure rise, foreign money is helping Florida from dropping off the economic scale.</p>
<p>Florida real estate market snapshot shows that the average price of residential properties in the state ranges from $60,000 to $130,000. Local real estate firms are seeing a large influx of buyers as prices continue to hold steady – giving investors hope that 2011 will still continue to bring in more buyers to help stabilize the local market.  <a title="Foreclosures" href="http://miamiforeclosures.org">Miami Foreclosures Listings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/foreign-investors-eye-florida-real-estate-for-bargain-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Miami Heat Rony Seikaly Sells Miami Beach Home For $11.5 Million</title>
		<link>http://e-miamirealestate.com/ex-miami-heat-rony-seikaly-sells-miami-beach-home-for-11-5-million/</link>
		<comments>http://e-miamirealestate.com/ex-miami-heat-rony-seikaly-sells-miami-beach-home-for-11-5-million/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Homes]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=902</guid>
		<description><![CDATA[Rony Seikaly, a former Miami Heat basketball star, sold his custom-built home in Miami Beach for a sum of $11.5 million. Sekaily acquired the property located in the North Bay Road area back in 2002 for $2.5 million. He later&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rony Seikaly, a former Miami Heat basketball star, sold his custom-built <a title="Miami Luxury Homes" href="http://miamiluxuryhomes.org">home in Miami Beach</a> for a sum of $11.5 million. Sekaily acquired the property located in the North Bay Road area back in 2002 for $2.5 million. He later had it torn down and put up his very own custom-designed 10-bedroom home in 2005.</p>
<p>The $11.5 million home was sold in December 8, 2010 with the buyer’s name not disclosed to the press. The original price set by Rony Seikaly was $15 million but settled for the closing price as negotiated by the buyer.</p>
<p>North Bay Road has seen its fair share of celebrities as they purchased their own residences in the area, though some of them are selling out their extravagant properties to worthy buyers. Experts all agree that the neighborhood is seeing an increase in real estate recovery compared to other popular areas in South Florida. Both upscale and average neighborhood promise more transactions in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/ex-miami-heat-rony-seikaly-sells-miami-beach-home-for-11-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Boasts Sales Better Than 2009 in Florida</title>
		<link>http://e-miamirealestate.com/real-estate-market-boasts-sales-better-than-2009-in-florida/</link>
		<comments>http://e-miamirealestate.com/real-estate-market-boasts-sales-better-than-2009-in-florida/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broward country]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[dade county]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[sarasota real estate]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=899</guid>
		<description><![CDATA[Florida real estate experts revealed that the local market is on a road to recovery. Despite the struggles of the real estate market for the past couple of years, the state boasts of increased sales by 15 percent compared to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Florida real estate" href="commercial-realestate-florida.xon.us">Florida real estate</a> experts revealed that the local market is on a road to recovery. Despite the struggles of the real estate market for the past couple of years, the state boasts of increased sales by 15 percent compared to the figures in 2009. Though many of these experts deem the recovery to be “small”, a majority of them are quite happy with the figures since this signals a thorough recovery of the market in the near future.</p>
<p>Sarasota became the spotlight of the major improved sales in the Florida real estate market with the $44.7 million sales of the Sarasota Pavilion Shopping Center. Though many contribute the sudden increase in real estate sales in 2010 to residential properties, major points is still accountable to the commercial properties being sold to both local and foreign investors in various cities in <a title="Miami real estate" href="http://miamirealestateinc.org">Florida real estate</a>.</p>
<p>Aside from Sarasota, Miami-Dade County also boasts a sales increase of 21 percent, followed by 20 percent of Palm Beach County but dwarfed in majority of Broward County’s 32 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/real-estate-market-boasts-sales-better-than-2009-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida State Foreclosure Map</title>
		<link>http://e-miamirealestate.com/florida-state-foreclosure-map/</link>
		<comments>http://e-miamirealestate.com/florida-state-foreclosure-map/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Florida Condos]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Florida Homes]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Condos]]></category>
		<category><![CDATA[Miami Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=889</guid>
		<description><![CDATA[Florida has been affected by the collapse of residential real estate market. The result is a peninsula swamped with red dots representing foreclosed properties — each indicating a house from which a Floridian simply walked away:Here is a more detailed&#8230;]]></description>
			<content:encoded><![CDATA[<p>Florida has been affected by the collapse of residential real estate market. The result is a peninsula swamped with red dots representing foreclosed properties — each indicating a house from which a Floridian simply walked away:<a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/Florida.png"><img class="aligncenter size-full wp-image-890" title="Florida" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/Florida.png" alt="" width="630" height="811" /></a>Here is a more detailed Miami Foreclosure  Map &#8211; All <a title="Miami Foreclosures.org" href="http://miamiforeclosures.org">Miami Foreclosed properties</a> Free Foreclosure Listings Please Visit <a href="http://miamiforeclosures.org">http://miamiforeclosures.org</a></p>
<div id="attachment_891" class="wp-caption aligncenter" style="width: 670px"><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/Miami.png"><img class="size-full wp-image-891  " title="Miami Foreclosures" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/Miami.png" alt="" width="660" height="360" /></a><p class="wp-caption-text">Miami Foreclosures</p></div>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/florida-state-foreclosure-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat’s James Lebron Acquires Mansion In South Florida</title>
		<link>http://e-miamirealestate.com/miami-heat%e2%80%99s-james-lebron-acquires-mansion-in-south-florida/</link>
		<comments>http://e-miamirealestate.com/miami-heat%e2%80%99s-james-lebron-acquires-mansion-in-south-florida/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bastketball]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Mansion]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Homes]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Superstart]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=876</guid>
		<description><![CDATA[Basketball Superstar  Lebron James of Miami Heat recently acquired a $9 million 3-story mansion in Coconut Grove. The bayfront home is one of the finest in the area – giving a grand view of Biscayne Bay.
The 3-story mansion has 6 bedrooms&#8230;]]></description>
			<content:encoded><![CDATA[<p>Basketball Superstar  Lebron James of Miami Heat recently acquired a $9 million 3-story <a title="Coconut Grove" href="http://miamiluxuryhomes.org">mansion in Coconut Grove</a>. The bayfront home is one of the finest in the area – giving a grand view of Biscayne Bay.</p>
<p>The 3-story mansion has 6 bedrooms and 8 bathrooms within its 12,178 square foot lot. One of the best features of the mansion is that every room has a comfortable ambience overlooking the bay. Aside from the luxurious rooms, the mansion includes a 3-car garage, home theater, a library, and a separate guest house along the estate grounds.</p>
<p>The grounds also sport an extensive range of facilities that is perfect for the Miami Heat superstar. An Infinity pool and bar compliments the tropical climate and dock that can easily moor 2 full-size yachts.</p>
<p><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle1.jpg"><img class="aligncenter size-full wp-image-881" title="lebroncastle1" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle1.jpg" alt="" width="560" height="371" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebronhouse15_display_image.jpg"><img class="aligncenter size-full wp-image-887" title="lebronhouse15_display_image" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebronhouse15_display_image.jpg" alt="" width="560" height="355" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle3.jpg"><img class="aligncenter size-full wp-image-882" title="lebroncastle3" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle3.jpg" alt="" width="560" height="351" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle4.jpg"><img class="aligncenter size-full wp-image-883" title="lebroncastle4" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle4.jpg" alt="" width="560" height="357" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle7.jpg"><img class="aligncenter size-full wp-image-886" title="lebroncastle7" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle7.jpg" alt="" width="560" height="355" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle6.jpg"><img class="aligncenter size-full wp-image-885" title="lebroncastle6" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle6.jpg" alt="" width="560" height="399" /></a><a href="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle5.jpg"><img class="aligncenter size-full wp-image-884" title="lebroncastle5" src="http://e-miamirealestate.com/wp-content/uploads/2010/12/lebroncastle5.jpg" alt="" width="560" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/miami-heat%e2%80%99s-james-lebron-acquires-mansion-in-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Marion Sells Townhouse In Florida</title>
		<link>http://e-miamirealestate.com/shawn-marion-sells-townhouse-in-florida/</link>
		<comments>http://e-miamirealestate.com/shawn-marion-sells-townhouse-in-florida/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shawn Marion]]></category>

		<guid isPermaLink="false">http://e-miamirealestate.com/?p=872</guid>
		<description><![CDATA[Shawn Marion, an NBA Star, is selling his luxury townhouse in Coconut Grove, Florida completely furnished. Though this might not sound enticing to some, but what makes this a great acquisition is that its asking price is $2 million –&#8230;]]></description>
			<content:encoded><![CDATA[<p>Shawn Marion, an NBA Star, is selling his luxury <a title="Coral Gables Luxury Homes" href="http://miamiluxuryhomes.org">townhouse in Coconut Grove</a>, Florida completely furnished. Though this might not sound enticing to some, but what makes this a great acquisition is that its asking price is $2 million – which many consider to be a deal with the current state of the Florida real estate market.</p>
<p>The asking price of $2 million has a bonus – Shawn Marion promised a roundtrip jet service for the coming Super Bowl this February 6, 2011 at the Cowboy Stadium in Arlington, Texas. This trip also entails giving the buyer a chance to visit his new townhome in the area.</p>
<p>Shawn Marion’s townhouse was built in 2008 in a waterfront community located in Cloisters on the Bay. The 7,373 square foot property is comprised of 8 bedrooms and 8 bathrooms. The 2,300 square foot rooftop is a great addition to the entire townhouse repertoire as it is equipped with an outdoor hot tub, barbeque grills, pool, and spa.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-miamirealestate.com/shawn-marion-sells-townhouse-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: e-miamirealestate.com @ 2012-05-19 16:44:55 -->
